proses ekstrusi dengan Deform-3D |
proses ekstrusi adalah salah satu proses produksi dimana dilakukan penekanan benda kerja dengn die untuk melewati sebuah cetakan dengan bentuk yang disesuaikan oleh desainer. sebagian desainer sebelum melakukan pembuatan pada proses produksi biasanya dengan menggunakan smulasi terlebih dahulu. salah satu aplikasi yang biaa digunakan untuk simlasi proses produksi adalah deform-3D.
deform-3D merupakan salah satu plikasi simulasi yang didalamnya terdapat beberapa proses produksi diantaranya adalah pembentukan, pemsinan, pengerollan, dan juga proses panas lainnya. keunggulan dan kemudahan ang dtawarkan diambil oleh sebagian desainer untuk menentukan batasan-batasan awal tentang apikasi dan proses aktual yang akan dilakukan percobaan pengujian.
proses ekstrusi dengan simulasi deform dapat dilakukan dengan pengertian bahwa proses tersebut merupakan proses pembentukan namun dengan kisaran suhu yang berbeda. kisaran suhu tersebut digunakan sebagai suhu acuan bagi desainer tentang suhu tertentu yang dapat digunakauntuk proses ekstrusi. sebagian besar proses pembentukan lain juga dapat dilkukan.
aplikasi deform-3D |
proses ekstrusi dengan deform dilakukan dengan membuat dies dan juga bahan material. kemudian dilakukan penempatan material yang tepat selanjutnya dibuat suhu bahan kerja. suhu harus benar tepat agar menghasilkan bentuk yang baik. selain itu harus dilakukan batasan batasan berupa pergerakan dies dan juga batasan berupa suhu pada dies nya.
jika pembuatannya tepat maka akan menghasilkan bentuk yang mulus pada akhir proses ekstrusi dan juga akan menghasilkan gaya-gaya dan juga grafik yang menunjukan bahwa semakin lama maka gaya yang dibutuhkan untuk proses ekstrusi akan semakin berkurang karena luaran bahan sudah ada yang berhubungan langsung dengan udara bebas, jadi dengan luasan gesek yang kecil maka akan menghasilkan gaya gesek yang kecil pula. dengan gesekan yang kecil maka biasanya akan lebih udah untuk dilakukan roses ekstrusi, jadi bahan akan semakin mudah keluar dan daya yang dibutuhkan menjadi sedikit.
analisis lain juga dapat dilakukan diantaranya tegangan dan juga kerusakan pada bahan.
Step No. | Mesh No. | Stroke | Time | Load X | Load Y | Load Z | Speed X | Speed Y | Speed Z | Volume |
---|---|---|---|---|---|---|---|---|---|---|
-1 | 1 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | 180792 |
1 | 1 | 5 | 1.66666666667 | 0 | 0 | 0 | 0 | 0 | 3 | 180790 |
-2 | 4 | 5 | 1.66666666667 | -- | -- | -- | 0 | 0 | 3 | 179144 |
2 | 4 | 8.57468 | 2.85822557072 | 59.3672 | 4.5924 | 8463.68 | 0 | 0 | 3 | 179135 |
-3 | 8 | 8.57468 | 2.85822557072 | 59.3672 | 4.5924 | 8463.68 | 0 | 0 | 3 | 178865 |
3 | 8 | 10.2401 | 3.41335247283 | 0.461936 | 43.6188 | 8705.03 | 0 | 0 | 3 | 178855 |
-4 | 9 | 10.2401 | 3.41335247283 | 0.461936 | 43.6188 | 8705.03 | 0 | 0 | 3 | 178807 |
4 | 9 | 10.4136 | 3.47121298144 | 119.814 | 132.605 | 8853.54 | 0 | 0 | 3 | 178806 |
-5 | 10 | 10.4136 | 3.47121298144 | 119.814 | 132.605 | 8853.54 | 0 | 0 | 3 | 178785 |
5 | 10 | 10.8677 | 3.62256291223 | 163.745 | 161.27 | 9405.24 | 0 | 0 | 3 | 178785 |
-6 | 11 | 10.8677 | 3.62256291223 | 163.745 | 161.27 | 9405.24 | 0 | 0 | 3 | 178770 |
6 | 11 | 11.3727 | 3.79089428631 | 216.366 | 151.095 | 10164.4 | 0 | 0 | 3 | 178770 |
-7 | 13 | 11.3727 | 3.79089428631 | 216.366 | 151.095 | 10164.4 | 0 | 0 | 3 | 178754 |
7 | 13 | 12.6043 | 4.20141811106 | 129.664 | 139.245 | 9897.76 | 0 | 0 | 3 | 178746 |
-8 | 14 | 12.6043 | 4.20141811106 | 129.664 | 139.245 | 9897.76 | 0 | 0 | 3 | 178704 |
8 | 14 | 14.1024 | 4.70078814453 | 252.942 | 167.938 | 11569.2 | 0 | 0 | 3 | 178686 |
-9 | 15 | 14.1024 | 4.70078814453 | 252.942 | 167.938 | 11569.2 | 0 | 0 | 3 | 178629 |
9 | 15 | 14.2996 | 4.76651741523 | 351.448 | 183.805 | 12285.2 | 0 | 0 | 3 | 178629 |
-10 | 16 | 14.2996 | 4.76651741523 | 351.448 | 183.805 | 12285.2 | 0 | 0 | 3 | 178601 |
10 | 16 | 14.7204 | 4.90681087406 | 133.344 | 101.353 | 11761.7 | 0 | 0 | 3 | 178601 |
-11 | 17 | 14.7204 | 4.90681087406 | 133.344 | 101.353 | 11761.7 | 0 | 0 | 3 | 178571 |
11 | 17 | 15.5102 | 5.17007118403 | 545.86 | 110.535 | 13926.6 | 0 | 0 | 3 | 178566 |
-12 | 18 | 15.5102 | 5.17007118403 | 545.86 | 110.535 | 13926.6 | 0 | 0 | 3 | 178523 |
12 | 18 | 15.8602 | 5.28673382091 | 478.931 | 142.034 | 12359.8 | 0 | 0 | 3 | 178524 |
-13 | 19 | 15.8602 | 5.28673382091 | 478.931 | 142.034 | 12359.8 | 0 | 0 | 3 | 178495 |
13 | 19 | 16.3185 | 5.43948578562 | 355.439 | 197.036 | 13391.3 | 0 | 0 | 3 | 178495 |
-14 | 21 | 16.3185 | 5.43948578562 | 355.439 | 197.036 | 13391.3 | 0 | 0 | 3 | 178428 |
14 | 21 | 17.9026 | 5.96754768954 | 668.636 | 472.917 | 16541.1 | 0 | 0 | 3 | 178404 |
-15 | 22 | 17.9026 | 5.96754768954 | 668.636 | 472.917 | 16541.1 | 0 | 0 | 3 | 178351 |
15 | 22 | 18.318 | 6.10600381538 | 584.981 | 304.844 | 16488.8 | 0 | 0 | 3 | 178351 |
-16 | 23 | 18.318 | 6.10600381538 | 584.981 | 304.844 | 16488.8 | 0 | 0 | 3 | 178321 |
16 | 23 | 18.6319 | 6.21061985847 | 429.39 | 509.664 | 17280.5 | 0 | 0 | 3 | 178321 |
-17 | 24 | 18.6319 | 6.21061985847 | 429.39 | 509.664 | 17280.5 | 0 | 0 | 3 | 178289 |
17 | 24 | 18.7911 | 6.26371662206 | 961.172 | 552.601 | 18873.6 | 0 | 0 | 3 | 178289 |
-18 | 25 | 18.7911 | 6.26371662206 | 961.172 | 552.601 | 18873.6 | 0 | 0 | 3 | 178268 |
18 | 25 | 19.7714 | 6.59045012653 | 257.637 | 176.477 | 17884.4 | 0 | 0 | 3 | 178254 |
-19 | 26 | 19.7714 | 6.59045012653 | 257.637 | 176.477 | 17884.4 | 0 | 0 | 3 | 178213 |
19 | 26 | 21.1502 | 7.05005978761 | 175.41 | 857.182 | 23906.6 | 0 | 0 | 3 | 178159 |
-20 | 27 | 21.1502 | 7.05005978761 | 175.41 | 857.182 | 23906.6 | 0 | 0 | 3 | 178066 |
20 | 27 | 22.0726 | 7.35754334741 | 87.9013 | 58.8042 | 20472.5 | 0 | 0 | 3 | 178054 |
-21 | 28 | 22.0726 | 7.35754334741 | 87.9013 | 58.8042 | 20472.5 | 0 | 0 | 3 | 178010 |
21 | 28 | 23.0023 | 7.66743484933 | 369.678 | 117.769 | 20716.9 | 0 | 0 | 3 | 177951 |
-22 | 29 | 23.0023 | 7.66743484933 | 369.678 | 117.769 | 20716.9 | 0 | 0 | 3 | 177937 |
22 | 29 | 23.937 | 7.97899285906 | 441.118 | 67.3002 | 20755.8 | 0 | 0 | 3 | 177911 |
-23 | 30 | 23.937 | 7.97899285906 | 441.118 | 67.3002 | 20755.8 | 0 | 0 | 3 | 177899 |
23 | 30 | 24.8779 | 8.29264870065 | 442.105 | 13.3375 | 20899.2 | 0 | 0 | 3 | 177893 |
-24 | 31 | 24.8779 | 8.29264870065 | 442.105 | 13.3375 | 20899.2 | 0 | 0 | 3 | 177883 |
24 | 31 | 25.8221 | 8.60736933147 | 494.804 | 56.6647 | 21028.3 | 0 | 0 | 3 | 177778 |
-25 | 32 | 25.8221 | 8.60736933147 | 494.804 | 56.6647 | 21028.3 | 0 | 0 | 3 | 177759 |
25 | 32 | 30.8221 | 10.2740359981 | 40.7612 | 0.437477 | 26418.2 | 0 | 0 | 3 | 177537 |
26 | 32 | 35.6395 | 11.8798412948 | 41.4604 | 2.14532 | 29385.5 | 0 | 0 | 3 | 177384 |
-27 | 33 | 35.6395 | 11.8798412948 | 41.4604 | 2.14532 | 29385.5 | 0 | 0 | 3 | 177345 |
27 | 33 | 36.4489 | 12.149636878 | 42.4401 | 0.277713 | 30185.6 | 0 | 0 | 3 | 177316 |
-28 | 34 | 36.4489 | 12.149636878 | 42.4401 | 0.277713 | 30185.6 | 0 | 0 | 3 | 177300 |
28 | 34 | 39.9487 | 13.3162221667 | 228.748 | 28.7917 | 36352.2 | 0 | 0 | 3 | 177088 |
-29 | 35 | 39.9487 | 13.3162221667 | 228.748 | 28.7917 | 36352.2 | 0 | 0 | 3 | 177025 |
29 | 35 | 40.4454 | 13.4818119092 | 261.857 | 8.35452 | 37073.9 | 0 | 0 | 3 | 176998 |
-30 | 37 | 40.4454 | 13.4818119092 | 261.857 | 8.35452 | 37073.9 | 0 | 0 | 3 | 176962 |
30 | 37 | 40.8826 | 13.6275455381 | 306.726 | 53.9636 | 38318.4 | 0 | 0 | 3 | 176930 |
-31 | 38 | 40.8826 | 13.6275455381 | 306.726 | 53.9636 | 38318.4 | 0 | 0 | 3 | 176926 |
31 | 38 | 41.6617 | 13.8872342701 | 98.7724 | 2.4267 | 36526.8 | 0 | 0 | 3 | 176882 |
-32 | 39 | 41.6617 | 13.8872342701 | 98.7724 | 2.4267 | 36526.8 | 0 | 0 | 3 | 176823 |
32 | 39 | 42.8043 | 14.2680983475 | 151.997 | 6.20629 | 38733.6 | 0 | 0 | 3 | 176751 |
-33 | 40 | 42.8043 | 14.2680983475 | 151.997 | 6.20629 | 38733.6 | 0 | 0 | 3 | 176712 |
33 | 40 | 43.0399 | 14.3466287134 | 255.024 | 10.5238 | 41113.3 | 0 | 0 | 3 | 176698 |
-34 | 41 | 43.0399 | 14.3466287134 | 255.024 | 10.5238 | 41113.3 | 0 | 0 | 3 | 176658 |
34 | 41 | 43.3959 | 14.4652978661 | 272.864 | 58.0572 | 44008.2 | 0 | 0 | 3 | 176630 |
-35 | 42 | 43.3959 | 14.4652978661 | 272.864 | 58.0572 | 44008.2 | 0 | 0 | 3 | 176600 |
35 | 42 | 43.8937 | 14.6312361136 | 163.161 | 48.8506 | 43107.5 | 0 | 0 | 3 | 176562 |
-36 | 43 | 43.8937 | 14.6312361136 | 163.161 | 48.8506 | 43107.5 | 0 | 0 | 3 | 176516 |
36 | 43 | 44.3891 | 14.7963655668 | 146.307 | 25.3428 | 42656.6 | 0 | 0 | 3 | 176487 |
-37 | 43 | 44.3891 | 14.7963655668 | 146.307 | 25.3428 | 42656.6 | 0 | 0 | 3 | 176487 |
37 | 43 | 45.0629 | 15.0209661214 | 139.387 | 107.242 | 42793 | 0 | 0 | 3 | 176439 |
-38 | 44 | 45.0629 | 15.0209661214 | 139.387 | 107.242 | 42793 | 0 | 0 | 3 | 176357 |
38 | 44 | 45.5202 | 15.1734094284 | 102.601 | 56.9923 | 41295.1 | 0 | 0 | 3 | 176333 |
-39 | 45 | 45.5202 | 15.1734094284 | 102.601 | 56.9923 | 41295.1 | 0 | 0 | 3 | 176293 |
39 | 45 | 45.8594 | 15.286458619 | 55.6442 | 73.7992 | 39233.9 | 0 | 0 | 3 | 176273 |
-40 | 47 | 45.8594 | 15.286458619 | 55.6442 | 73.7992 | 39233.9 | 0 | 0 | 3 | 176260 |
40 | 47 | 46.1847 | 15.3949025438 | 78.1538 | 64.2215 | 33509.1 | 0 | 0 | 3 | 176244 |
-41 | 48 | 46.1847 | 15.3949025438 | 78.1538 | 64.2215 | 33509.1 | 0 | 0 | 3 | 176202 |
41 | 48 | 46.5377 | 15.5125729892 | 155.791 | 79.9418 | 40770.8 | 0 | 0 | 3 | 176180 |
-42 | 49 | 46.5377 | 15.5125729892 | 155.791 | 79.9418 | 40770.8 | 0 | 0 | 3 | 176154 |
42 | 49 | 47.1246 | 15.7082030184 | 121.074 | 20.6141 | 37866.4 | 0 | 0 | 3 | 176119 |
-43 | 50 | 47.1246 | 15.7082030184 | 121.074 | 20.6141 | 37866.4 | 0 | 0 | 3 | 176091 |
43 | 50 | 48.4259 | 16.1419779405 | 125.799 | 37.2104 | 35534.4 | 0 | 0 | 3 | 176020 |
-44 | 51 | 48.4259 | 16.1419779405 | 125.799 | 37.2104 | 35534.4 | 0 | 0 | 3 | 175966 |
44 | 51 | 48.7468 | 16.248917671 | 146.758 | 30.0827 | 37626.8 | 0 | 0 | 3 | 175946 |
-45 | 52 | 48.7468 | 16.248917671 | 146.758 | 30.0827 | 37626.8 | 0 | 0 | 3 | 175908 |
45 | 52 | 49.0021 | 16.3340249303 | 118.396 | 31.5884 | 34976.7 | 0 | 0 | 3 | 175890 |
-46 | 55 | 49.0021 | 16.3340249303 | 118.396 | 31.5884 | 34976.7 | 0 | 0 | 3 | 175755 |
46 | 55 | 49.4168 | 16.4722805576 | 158.402 | 51.8887 | 37772.4 | 0 | 0 | 3 | 175731 |
-47 | 56 | 49.4168 | 16.4722805576 | 158.402 | 51.8887 | 37772.4 | 0 | 0 | 3 | 175715 |
47 | 56 | 50.3692 | 16.7897269448 | 154.112 | 28.157 | 36630.5 | 0 | 0 | 3 | 175652 |
-48 | 57 | 50.3692 | 16.7897269448 | 154.112 | 28.157 | 36630.5 | 0 | 0 | 3 | 175634 |
48 | 57 | 51.3197 | 17.1065648384 | 156.96 | 24.7032 | 37014.7 | 0 | 0 | 3 | 175581 |
-49 | 59 | 51.3197 | 17.1065648384 | 156.96 | 24.7032 | 37014.7 | 0 | 0 | 3 | 175504 |
49 | 59 | 51.697 | 17.232337495 | 209.828 | 19.1906 | 39195.9 | 0 | 0 | 3 | 175479 |
-50 | 60 | 51.697 | 17.232337495 | 209.828 | 19.1906 | 39195.9 | 0 | 0 | 3 | 175454 |
50 | 60 | 52.6966 | 17.5655429957 | 118.506 | 32.1399 | 32667.3 | 0 | 0 | 3 | 175391 |
-51 | 62 | 52.6966 | 17.5655429957 | 118.506 | 32.1399 | 32667.3 | 0 | 0 | 3 | 175328 |
51 | 62 | 52.8567 | 17.6189166333 | 173.669 | 29.9044 | 33783.3 | 0 | 0 | 3 | 175317 |
-52 | 63 | 52.8567 | 17.6189166333 | 173.669 | 29.9044 | 33783.3 | 0 | 0 | 3 | 175304 |
52 | 63 | 53.2849 | 17.7616169941 | 140.21 | 37.3999 | 34929 | 0 | 0 | 3 | 175280 |
-53 | 64 | 53.2849 | 17.7616169941 | 140.21 | 37.3999 | 34929 | 0 | 0 | 3 | 175252 |
53 | 64 | 55.4325 | 18.4774840452 | 148.864 | 11.9673 | 36001.7 | 0 | 0 | 3 | 175098 |
-54 | 65 | 55.4325 | 18.4774840452 | 148.864 | 11.9673 | 36001.7 | 0 | 0 | 3 | 174985 |
54 | 65 | 56.2284 | 18.7428126099 | 81.9235 | 23.7817 | 32688.3 | 0 | 0 | 3 | 174933 |
-55 | 66 | 56.2284 | 18.7428126099 | 81.9235 | 23.7817 | 32688.3 | 0 | 0 | 3 | 174883 |
55 | 66 | 56.6106 | 18.8701951929 | 83.5987 | 23.6255 | 32383.5 | 0 | 0 | 3 | 174860 |
-56 | 67 | 56.6106 | 18.8701951929 | 83.5987 | 23.6255 | 32383.5 | 0 | 0 | 3 | 174826 |
56 | 67 | 57.1596 | 19.0532127669 | 163.292 | 11.9476 | 39532.3 | 0 | 0 | 3 | 174788 |
-57 | 68 | 57.1596 | 19.0532127669 | 163.292 | 11.9476 | 39532.3 | 0 | 0 | 3 | 174770 |
57 | 68 | 58.6359 | 19.5452859112 | 119.306 | 22.7134 | 35272.5 | 0 | 0 | 3 | 174666 |
-58 | 69 | 58.6359 | 19.5452859112 | 119.306 | 22.7134 | 35272.5 | 0 | 0 | 3 | 174622 |
58 | 69 | 59.303 | 19.7676518561 | 181.349 | 16.816 | 40024.5 | 0 | 0 | 3 | 174578 |
-59 | 70 | 59.303 | 19.7676518561 | 181.349 | 16.816 | 40024.5 | 0 | 0 | 3 | 174531 |
59 | 70 | 59.7494 | 19.9164714067 | 246.94 | 10.7902 | 43185.3 | 0 | 0 | 3 | 174484 |
-60 | 71 | 59.7494 | 19.9164714067 | 246.94 | 10.7902 | 43185.3 | 0 | 0 | 3 | 174423 |
60 | 71 | 60.8457 | 20.2819157941 | 79.4199 | 15.7367 | 36275.8 | 0 | 0 | 3 | 174350 |
-61 | 72 | 60.8457 | 20.2819157941 | 79.4199 | 15.7367 | 36275.8 | 0 | 0 | 3 | 174300 |
61 | 72 | 61.2518 | 20.4172647496 | 89.1993 | 2.33991 | 37604.7 | 0 | 0 | 3 | 174275 |
-62 | 73 | 61.2518 | 20.4172647496 | 89.1993 | 2.33991 | 37604.7 | 0 | 0 | 3 | 174238 |
62 | 73 | 61.6564 | 20.5521387072 | 93.0649 | 26.3152 | 39201 | 0 | 0 | 3 | 174212 |
-63 | 74 | 61.6564 | 20.5521387072 | 93.0649 | 26.3152 | 39201 | 0 | 0 | 3 | 174158 |
63 | 74 | 62.4409 | 20.8136266718 | 106.945 | 48.2229 | 41274.4 | 0 | 0 | 3 | 174103 |
-64 | 75 | 62.4409 | 20.8136266718 | 106.945 | 48.2229 | 41274.4 | 0 | 0 | 3 | 174076 |
64 | 75 | 62.8622 | 20.9540522429 | 88.8495 | 47.4766 | 40523.9 | 0 | 0 | 3 | 174045 |
-65 | 76 | 62.8622 | 20.9540522429 | 88.8495 | 47.4766 | 40523.9 | 0 | 0 | 3 | 174036 |
65 | 76 | 63.1081 | 21.036038875 | 69.8615 | 32.5621 | 38701.8 | 0 | 0 | 3 | 174016 |
-66 | 77 | 63.1081 | 21.036038875 | 69.8615 | 32.5621 | 38701.8 | 0 | 0 | 3 | 173997 |
66 | 77 | 63.9685 | 21.3228334587 | 37.3641 | 18.8377 | 34349.3 | 0 | 0 | 3 | 173928 |
-67 | 78 | 63.9685 | 21.3228334587 | 37.3641 | 18.8377 | 34349.3 | 0 | 0 | 3 | 173911 |
67 | 78 | 64.3085 | 21.4361660542 | 44.7949 | 7.04121 | 32994.7 | 0 | 0 | 3 | 173892 |
-68 | 79 | 64.3085 | 21.4361660542 | 44.7949 | 7.04121 | 32994.7 | 0 | 0 | 3 | 173821 |
68 | 79 | 65.5288 | 21.8429368389 | 43.5888 | 18.3486 | 34467.2 | 0 | 0 | 3 | 173745 |
-69 | 80 | 65.5288 | 21.8429368389 | 43.5888 | 18.3486 | 34467.2 | 0 | 0 | 3 | 173683 |
69 | 80 | 65.8836 | 21.9611887797 | 78.3298 | 21.8795 | 38021.6 | 0 | 0 | 3 | 173657 |
-70 | 81 | 65.8836 | 21.9611887797 | 78.3298 | 21.8795 | 38021.6 | 0 | 0 | 3 | 173645 |
70 | 81 | 66.2022 | 22.0674065986 | 49.7881 | 22.3014 | 34921.6 | 0 | 0 | 3 | 173621 |
-71 | 82 | 66.2022 | 22.0674065986 | 49.7881 | 22.3014 | 34921.6 | 0 | 0 | 3 | 173623 |
71 | 82 | 66.5976 | 22.1992050728 | 46.2812 | 13.2713 | 33961.5 | 0 | 0 | 3 | 173598 |
-72 | 83 | 66.5976 | 22.1992050728 | 46.2812 | 13.2713 | 33961.5 | 0 | 0 | 3 | 173580 |
72 | 83 | 67.0504 | 22.3501337928 | 70.9562 | 20.5743 | 38519.6 | 0 | 0 | 3 | 173541 |
-73 | 84 | 67.0504 | 22.3501337928 | 70.9562 | 20.5743 | 38519.6 | 0 | 0 | 3 | 173543 |
73 | 84 | 67.2321 | 22.4107132969 | 54.5899 | 11.5968 | 34504.3 | 0 | 0 | 3 | 173528 |
-74 | 85 | 67.2321 | 22.4107132969 | 54.5899 | 11.5968 | 34504.3 | 0 | 0 | 3 | 173487 |
74 | 85 | 68.0831 | 22.6943823062 | 50.1334 | 20.3461 | 35081.3 | 0 | 0 | 3 | 173419 |
-75 | 86 | 68.0831 | 22.6943823062 | 50.1334 | 20.3461 | 35081.3 | 0 | 0 | 3 | 173379 |
75 | 86 | 69.8464 | 23.2821314494 | 26.0937 | 13.8185 | 36005.4 | 0 | 0 | 3 | 173226 |
-76 | 87 | 69.8464 | 23.2821314494 | 26.0937 | 13.8185 | 36005.4 | 0 | 0 | 3 | 173154 |
76 | 87 | 70.2599 | 23.4199636866 | 42.8765 | 28.1906 | 38867.3 | 0 | 0 | 3 | 173126 |
-77 | 88 | 70.2599 | 23.4199636866 | 42.8765 | 28.1906 | 38867.3 | 0 | 0 | 3 | 173063 |
77 | 88 | 70.6827 | 23.5608971547 | 15.3655 | 32.7598 | 30850.3 | 0 | 0 | 3 | 173043 |
-78 | 90 | 70.6827 | 23.5608971547 | 15.3655 | 32.7598 | 30850.3 | 0 | 0 | 3 | 172956 |
78 | 90 | 71.6895 | 23.8964845723 | 10.3626 | 12.5742 | 26895.2 | 0 | 0 | 3 | 172892 |
-79 | 91 | 71.6895 | 23.8964845723 | 10.3626 | 12.5742 | 26895.2 | 0 | 0 | 3 | 172788 |
79 | 91 | 72.929 | 24.3096772995 | 16.0963 | 77.8068 | 33411.6 | 0 | 0 | 3 | 172716 |
-80 | 92 | 72.929 | 24.3096772995 | 16.0963 | 77.8068 | 33411.6 | 0 | 0 | 3 | 172691 |
80 | 92 | 73.3352 | 24.445053509 | 16.7291 | 47.1242 | 31824.2 | 0 | 0 | 3 | 172665 |
-81 | 93 | 73.3352 | 24.445053509 | 16.7291 | 47.1242 | 31824.2 | 0 | 0 | 3 | 172659 |
81 | 93 | 74.5919 | 24.8639614579 | 27.3395 | 30.2052 | 33389.4 | 0 | 0 | 3 | 172568 |
-82 | 95 | 74.5919 | 24.8639614579 | 27.3395 | 30.2052 | 33389.4 | 0 | 0 | 3 | 172465 |
82 | 95 | 75.0084 | 25.0027931171 | 31.6046 | 7.12752 | 35340.2 | 0 | 0 | 3 | 172435 |
-83 | 96 | 75.0084 | 25.0027931171 | 31.6046 | 7.12752 | 35340.2 | 0 | 0 | 3 | 172387 |
83 | 96 | 76.4218 | 25.473941013 | 8.04503 | 8.34132 | 32200.9 | 0 | 0 | 3 | 172285 |
-84 | 97 | 76.4218 | 25.473941013 | 8.04503 | 8.34132 | 32200.9 | 0 | 0 | 3 | 172196 |
84 | 97 | 76.8121 | 25.6040202999 | 3.92849 | 6.04503 | 30298.3 | 0 | 0 | 3 | 172170 |
-85 | 98 | 76.8121 | 25.6040202999 | 3.92849 | 6.04503 | 30298.3 | 0 | 0 | 3 | 172124 |
85 | 98 | 77.2456 | 25.7485261293 | 6.95953 | 30.0082 | 39886.9 | 0 | 0 | 3 | 172093 |
-86 | 99 | 77.2456 | 25.7485261293 | 6.95953 | 30.0082 | 39886.9 | 0 | 0 | 3 | 172067 |
86 | 99 | 77.6706 | 25.8902083479 | 16.1385 | 24.3879 | 41715.3 | 0 | 0 | 3 | 172029 |
-87 | 100 | 77.6706 | 25.8902083479 | 16.1385 | 24.3879 | 41715.3 | 0 | 0 | 3 | 172004 |
87 | 100 | 79.6294 | 26.5431253071 | 14.1241 | 38.8381 | 37907 | 0 | 0 | 3 | 171859 |
-88 | 103 | 79.6294 | 26.5431253071 | 14.1241 | 38.8381 | 37907 | 0 | 0 | 3 | 171701 |
88 | 103 | 80.4766 | 26.8255400227 | 7.54223 | 100.822 | 38201.5 | 0 | 0 | 3 | 171635 |
-89 | 105 | 80.4766 | 26.8255400227 | 7.54223 | 100.822 | 38201.5 | 0 | 0 | 3 | 171603 |
89 | 105 | 81.6988 | 27.2329339372 | 28.9758 | 64.2246 | 30822.2 | 0 | 0 | 3 | 171518 |
-90 | 106 | 81.6988 | 27.2329339372 | 28.9758 | 64.2246 | 30822.2 | 0 | 0 | 3 | 171437 |
90 | 106 | 82.0953 | 27.3651102067 | 1.53875 | 97.7465 | 34671.5 | 0 | 0 | 3 | 171407 |
-91 | 106 | 82.0953 | 27.3651102067 | 1.53875 | 97.7465 | 34671.5 | 0 | 0 | 3 | 171407 |
1 comment:
minta aoplikasinya boleh M?
Post a Comment